BURA 5.0 • 70HP
BURA 5.6 • 100HP
BURA 5.7 • 115HP
BURA 6.7 • 150HP
| Half a day A | 170 € [Base price, 10 Sep 2026: 170 €] |
| Half a day B | 150 € [Base price, 10 Sep 2026: 150 €] |
| 1 day A | 190 € [Base price, 10 Sep 2026: 190 €] |
| 1 day B | 170 € [Base price, 10 Sep 2026: 170 €] |
| 7 days A | 1330 € [Base price, 10 Sep 2026: 1330 €] |
| 7 days B | 1050 € [Base price, 10 Sep 2026: 1050 €] |
Sezone A: July & August.
Sezone B: May, June, September.
Discount: "3+" days (each day will be charged as "Half a Day" price per day!)
Bimini tent, life vests included in price!
| Half a day A | 200 € [Base price, 10 Sep 2026: 200 €] |
| Half a day B | 180 € [Base price, 10 Sep 2026: 180 €] |
| 1 day A | 220 € [Base price, 10 Sep 2026: 220 €] |
| 1 day B | 200 € [Base price, 10 Sep 2026: 200 €] |
| 7 days A | 1400 € [Base price, 10 Sep 2026: 1400 €] |
| 7 days B | 1260 € [Base price, 10 Sep 2026: 1260 €] |
Sezone A: July & August.
Sezone B: May, June, September.
Discount: "3+" days (each day will be charged as "Half a Day" price per day!)
Bimini tent, life vests included in price!
| Half a day A | 230 € [Base price, 10 Sep 2026: 230 €] |
| Half a day B | 210 € [Base price, 10 Sep 2026: 210 €] |
| 1 day A | 250 € [Base price, 10 Sep 2026: 250 €] |
| 1 day B | 230 € [Base price, 10 Sep 2026: 230 €] |
| 7 days A | 1610 € [Base price, 10 Sep 2026: 1610 €] |
| 7 days B | 1470 € [Base price, 10 Sep 2026: 1470 €] |
Sezone A: July & August.
Sezone B: May, June, September.
Discount: "3+" days (each day will be charged as "Half a Day" price per day!)
Bimini tent, life vests included in price!
| Half a day A | 280 € [Base price, 10 Sep 2026: 280 €] |
| Half a day B | 260 € [Base price, 10 Sep 2026: 260 €] |
| 1 day A | 300 € [Base price, 10 Sep 2026: 300 €] |
| 1 day B | 280 € [Base price, 10 Sep 2026: 280 €] |
| 7 days A | 1960 € [Base price, 10 Sep 2026: 1960 €] |
| 7 days B | 1820 € [Base price, 10 Sep 2026: 1820 €] |
Sezone A: July & August.
Sezone B: May, June, September.
Discount: "3+" days (each day will be charged as "Half a Day" price per day!)
Bimini tent, safety & navigation equipment, full insurance included in price
Contact Us
| 1 hour | 10 € [Base price, 10 Sep 2026: 10 €] |
| 3 hours | 19 € [Base price, 10 Sep 2026: 19 €] |
| 6 hours | 29 € [Base price, 10 Sep 2026: 29 €] |
| 10 hours | 39 € [Base price, 10 Sep 2026: 39 €] |
| 24 hours | 49 € [Base price, 10 Sep 2026: 49 €] |
| 7 days | 239 € [Base price, 10 Sep 2026: 239 €] |
*One helmet included in price
* E-Motorcycle is suitable for ONE person!
Rent a Motorcycle
Ready for the new adventures!
| 1 hour | 10 € [Base price, 10 Sep 2026: 10 €] |
| 3 hours | 19 € [Base price, 10 Sep 2026: 19 €] |
| 6 hours | 29 € [Base price, 10 Sep 2026: 29 €] |
| 10 hours | 39 € [Base price, 10 Sep 2026: 39 €] |
| 24 hours | 49 € [Base price, 10 Sep 2026: 49 €] |
| 7 days | 239 € [Base price, 10 Sep 2026: 239 €] |
*two helmets + top box included in price
Discount: "3+" days (each day will be charged at "10 hours" price per day!)
| 1 hour | 15 € [Base price, 10 Sep 2026: 15 €] |
| 3 hours | 29 € [Base price, 10 Sep 2026: 29 €] |
| 6 hours | 44 € [Base price, 10 Sep 2026: 44 €] |
| 10 hours | 52 € [Base price, 10 Sep 2026: 52 €] |
| 24 hours | 59 € [Base price, 10 Sep 2026: 59 €] |
| 7 days | 299 € [Base price, 10 Sep 2026: 299 €] |
*two helmets + top box included in price
Discount: "3+" days (each day will be charged at "10 hours" price per day!)
Rent a Bike
Adventure starts here




TYPE
MTB, TRACKING, KIDS
| 1 hour | 7 € [Base price, 10 Sep 2026: 7 €] |
| 4 hours | 14 € [Base price, 10 Sep 2026: 14 €] |
| 6 hours | 17 € [Base price, 10 Sep 2026: 17 €] |
| 10 hours | 21 € [Base price, 10 Sep 2026: 21 €] |
| 24 hours | 28 € [Base price, 10 Sep 2026: 28 €] |
| 7 days | 119 € [Base price, 10 Sep 2026: 119 €] |
Discount: "3+" days ( each day will be charged at "10 hours" price per day!)
Family discount: 20% ( rented of "3"+ bikes and rented from "4+" hours! )
Kids bike up to size 24" : 20% discount at regular price list!
Rent a E-Bike
Adventure starts here
BRANDS



TYPE
E BIKE, MTB, TRACKING, KIDS
| CITY | MTB | |
| 1 hour | 10 € [Base price, 10 Sep 2026: 10 €] | 12 € [Base price, 10 Sep 2026: 12 €] |
| 3 hours | 21 € [Base price, 10 Sep 2026: 21 €] | 24 € [Base price, 10 Sep 2026: 24 €] |
| 6 hours | 26 € [Base price, 10 Sep 2026: 26 €] | 32 € [Base price, 10 Sep 2026: 32 €] |
| 10 hours | 30 € [Base price, 10 Sep 2026: 30 €] | 36 € [Base price, 10 Sep 2026: 36 €] |
| 24 hours | 34 € [Base price, 10 Sep 2026: 34 €] | 39 € [Base price, 10 Sep 2026: 39 €] |
| 7 days | 210 € [Base price, 10 Sep 2026: 210 €] | 224 € [Base price, 10 Sep 2026: 224 €] |
Discount: "3+" days ( each day will be charged at "10 hours" price per day!)
Family discount: 20% ( rented of "3"+ bikes and rented from "4+" hours! )
Kids bike up to size 24" : 20% discount at regular price list!
| 2 hour | 15 € [Base price, 10 Sep 2026: 15 €] |
| 6 hours | 30 € [Base price, 10 Sep 2026: 30 €] |
| 24 hours | 45 € [Base price, 10 Sep 2026: 45 €] |
| 24 hours | 8 € |
| 7 days | 45 € |
VOLUME: 40 L
ADDITIONAL: Power cable 10m
| 24 hours | 11 € |
| 7 days | 60 € |
VOLUME: 90 L
ADDITIONAL: Power cable 10m











